GREATER METRO MANILA | ||||
CODE | CATEGORY | DESCRIPTION | MIN BID PRICE | |
A-108 | House & Lot | Lot 7 Block 14 Nazareth Street Natividad Subdivision Phase 1 Barangay 168 Deparo Caloocan City Metro Manila LA: 120 sqm FA: 200.3 sqm | 3,600,000.00 | |
B-316 | House & Lot | Lot 36 Block 2 Paseo de las Flores Ponderosa Leisure Farms Barangay Pulong Bunga Silang Cavite LA: 800 sqm FA: 265.63 sqm | 9,600,000.00 | |
D-097 | House & Lot | Lot 5 Block 1 Blueberry Drive Ashberry Estate Gatchalian Subdivision Barangay Manuyo Dos Las Piñas City Metro Manila LA: 90 sqm FA: 152.44 sqm | 5,000,000.00 | |
D-098 | Condominium | Unit D 2nd Floor Citishelter Mansion 1 Sampaguita corner Violet Street Pilar Village Las Piñas City Metro Manila FA: 43.6 sqm | 2,400,000.00 | |
J-042 | Vacant Lot | Lot 864 San Guillermo Street Barangay Bayanan Muntinlupa City Metro Manila LA: 304 sqm | 2,500,000.00 | |
K-195 | Condominium | Unit 1528 15th Floor Surabaya Building Raya Garden Condominium West Service Road Barangay Merville Parañaque City Metro Manila FA: 60.5 sqm | 4,235,000.00 | |
K-196 | Condominium | Unit 1205 12th Floor Jakarta Building Raya Garden Condominium West Service Road Barangay Merville Parañaque City Metro Manila FA: 56 sqm | 4,620,000.00 | |
K-198 | House & Lot | Lot 1 Block 31 Road 9-E corner 9-D UPS 5 Subdivision Barangay San Isidro Parañaque City Metro Manila LA: 358 sqm 246 sqm | 6,500,000.00 | |
N-313 | Townhouse | Lot 3 Block 4 Engineer Street Princess Homes Villa Hermano 2 Barangay Sauyo Novaliches Quezon City Metro Manila LA: 50 sqm FA: 79.14 sqm | 2,600,000.00 | |
N-314 | Townhouse | Lot 3 Block 4 Kingdom 1 Subdivision Barangay Nagkaisang Nayon Novaliches Quezon City Metro Manila LA: 36 sqm FA: 51.44 sqm | 1,700,000.00 | |
N-315 | House & Lot | #91 ( Lot 16 Block LCH-1 ) Waling-Waling Street Roxas District Quezon City Metro Manila LA: 200 sqm FA: 167.5 sqm | 5,000,000.00 | |
N-316 | Townhouse | Lot 17 Block 2 Princess Homes Villa Hermano IV Phase 2 Barangay San Bartolome Quezon City Metro Manila LA: 50 sqm LA: 76.75 sqm | 2,800,000.00 | |
Q-033 | Condominium | Unit 305 3rd Floor Lavender Building Cedar Crest Acacia Estates Barangay Bambang Taguig City Metro Manila FA: 52 sqm |
4,000,000.00 |
DEPRICED PROPERTIES FOR SEALED BIDDING | ||||
CODE | CATEGORY | DESCRIPTION | MIN BID PRICE | |
N-188 | Condominium | Unit 28-F 28th Floor Olympic Heights Condominium Eastwood City Libis Quezon City Matro Manila FA: 77 sqm | 6,000,000.00 | |
N-275 | Condominium | Unit 5-D 5th Floor One Central Park Eastwood City barangay Bagumbayan Quezon City Metro Manila FA: 67 sqm | 6,300,000.00 |